| . | . |
Ranking of best closed-ended mutual funds based on discount from net asset value (NAV), annual expense ratio, and plans to reduce or eliminate discount. All open-ended mutual funds are guaranteed to perform worse than the securities that they hold. The same applies to many closed-ended mutual funds. However, there is a small group of closed-ended funds, listed below, whose performance expectation is much better than that of the securities they hold. They are not just the best buys among closed-ended mutual funds but are some of the best buys among all stocks whose expected performance can be analyzed mathematically. Unlike other rankings that reflect past performance and are not predictors of future performance, our scientific ranking reflects probability of high future return on investment made today. Our ranking is based on two main factors that are best quantifiable predictors of future returns: NAV discount and Expense Ratio. A third criterion taken into account in our ranking is evaluations of the plans the fund has, if any, to reduce its discount in the near future. All the funds listed below are recommended. Among them, the reader may wish chose those appearing at the top of the list. Some readers may wish to narrow down the selection further by analyzing other unquantifiable factors: investment policy, sector, dividends, and news about these funds. (We have already factored in the news that some of these funds intend to become open-ended funds or to implement another policy to expedite the reduction or elimination of their discount off NAV. A link to a list of news articles about all the funds we recommend, as well as other information, is given at the bottom of this report.) We rank funds traded on U.S. markets; however their portfolios may be composed of stocks traded on U.S. or foreign markets. Typically, the best discounts today are obtained for U.S.-traded funds specializing in overseas markets as well as a few U.S. funds specializing in the U.S. market. Funds with high discount off NAV are likely to reduce their discount in the future, thus offering the investor a good possibility of appreciation of the fund's stock greater than the appreciation of the fund's portfolio. However, funds with high Annual Expense Ratio reduce their investors' profits. Therefore, we balance NAV discount and expense ratio in our rating, as well as funds' intention to actively reduce their discount. The publically-posted data is a week-old. To access daily-fresh data you may wish to
|
| 5 | 42 | 5.48 | EQS | 1r | 2008-04-11:6.94/12.07 | Equus Total Return, Inc | 85% equity in leveraged buyouts of mostly private medium-caps | 3.140 |
| 3 | 13 | 0.44 | ADX | 1r | 2008-05-09:12.99/14.95 | Adams Express Company | Diversified sound-co sto | .306 |
| 2 | 16 | 1.07 | MXF | 2008-05-09:34.91/41.34 | Mexico Fund, Inc | Mexican stocks | .875 | |
| 2 | 14 | 0.59 | CET | 2008-05-09:26.41/30.55 | Central Securities Corporation | Stocks; leveraged | .348 | |
| 2 | 18 | 1.77 | GIFD | 2008-05-09:3.93/4.77 | Global Income Fund, Inc | Global Income Funds | .700 | |
| 2 | 21 | 2.77 | FXX | 2008-05-09:2.49/3.16 | Foxby Corp | Growth Funds | .500 | |
| 2 | 14 | 1.09 | GCS | 2008-05-09:19.14/22.35 | DWS Global Commodities Stock Fund, Inc | Sector Equity Funds | .900 | |
| 2 | 14 | 1.07 | BGR | 2008-05-09:35.25/41.07 | BlackRock Global Energy & Resources Trust | Sector Equity Funds | 1..0 | |
| 2 | 13 | 1.47 | TDF | 3r | 2008-05-09:27.93/32.10 | Templeton Dragon Fund, Inc | Fgn;Asia-Pac stks;45% Ch | 1.393 |
| 2 | 13 | 0.95 | BDT | 2008-05-09:11.78/13.59 | BlackRock Strategic Dividend Achievers Trust | Value Funds | .750 | |
| 2 | 13 | 1.10 | SWZ | 2008-05-09:15.84/18.31 | Swiss Helvetia Fund, Inc | Swiss equity | .778 | |
| 2 | 13 | 1.02 | JQC | 2008-05-09:10.76/12.42 | Nuveen Multi-Strategy Income & Growth Fund 2 | Income & Pref Stock Fds | .757 | |
| 2 | 13 | 1.00 | GF | 2008-05-09:16.78/19.37 | New Germany Fund, Inc | Germany equity | .840 | |
| 2 | 13 | 0.92 | DVM | 2008-05-09:16.15/18.57 | Cohen & Steers Dividend Majors Fund, Inc | Real Estate Funds | .805 | |
| 2 | 11 | 0.54 | PEO | 2008-05-09:42.07/47.49 | Petroleum & Resources Corporation | Sector Equity Funds | .389 | |
| 2 | 13 | 1.20 | BQY | 2008-05-09:15.93/18.41 | BlackRock S&P Quality Rankings Global Equity Managed Trust | Global Funds | .750 | |
| 2 | 13 | 1.08 | CHN | 2008-05-09:34.79/40.09 | China Fund, Inc | Chinese secs; non divers | .730 | |
| 2 | 11 | 0.65 | JPZ | 2008-05-09:15.85/17.90 | Nuveen Equity Premium Income Fund | Opt Arbitrage/Opt Strat | .577 | |
| 2 | 10 | 0.66 | TY | 1r | 2008-05-09:18.42/20.58 | Tri-Continental Corporation | Core Funds | .418 |
| 2 | 14 | 1.42 | MXE | 2008-05-09:26.01/30.22 | Mexico Equity & Income Fund, Inc | Mex: 50% cnv; 50% stks&b | .923 | |
| 2 | 14 | 1.42 | DCS | 2008-05-09:15.57/18.09 | Dreman/Claymore Dividend & Income Fund | Value Funds | 1.2. | |
| 2 | 13 | 1.05 | JPC | 2008-05-09:10.66/12.19 | Nuveen Multi-Strategy Income & Growth Fund | Income & Pref Stock Fds | .793 | |
| 2 | 12 | 0.82 | BDV | 2008-05-09:11.54/13.08 | BlackRock Dividend Achievers Trust | Value Funds | .650 | |
| 2 | 13 | 1.26 | SEL | 2008-05-09:9.7/11.17 | Seligman Select Municipal Fund, Inc | Insured Muni Leveraged | .824 | |
| 2 | 12 | 0.95 | JPG | 2008-05-09:16.47/18.68 | Nuveen Equity Premium & Growth Fund | Opt Arbitrage/Opt Strat | .865 | |
| 1 | 13 | 1.38 | GDV | 2008-05-09:19.23/22.15 | Gabelli Dividend & Income Trust | Value Funds | 1.247 | |
| 1 | 13 | 1.29 | MSD | 2008-05-09:9.78/11.20 | Morgan Stanley Emerging Markets Debt Fund, Inc | Emerging Mkts Debt Funds | 1..3 | |
| 1 | 12 | 1.15 | ERC | 2008-05-09:16.16/18.41 | Evergreen Multi-Sector Income Fund | Flexible Income Funds | .907 | |
| 1 | 12 | 1.11 | GAM | 2008-05-09:33.76/38.36 | General American Investors Company, Inc | Core Funds | .990 | |
| 1 | 11 | 0.99 | EVT | 2008-05-09:25.41/28.70 | Eaton Vance Tax-Advantaged Dividend Income Fund | Value Funds | .854 | |
| 1 | 11 | 0.92 | WIW | 2008-05-09:12.31/13.88 | Western Asset/Claymore Inflation Linked Opportunities & Income Fund | General US Govt Funds | .633 | |
| 1 | 11 | 0.78 | JLA | 2008-05-09:16.07/18.01 | Nuveen Equity Premium Advantage Fund | Opt Arbitrage/Opt Strat | .684 | |
| 1 | 11 | 0.77 | NWF | 2008-05-09:12.73/14.25 | Nuveen Insured Florida Tax-Free Advantage Municipal Fund | FL Muni Debt Funds | .477 | |
| 1 | 10 | 0.57 | VBF | 2008-05-09:17.14/18.98 | Van Kampen Bond Fund | Corp Debt BBB Rated Fds | .420 | |
| 1 | 14 | 1.71 | PDT | 2008-05-09:9.5/11.08 | John Hancock Patriot Premium Dividend Fund II | Div-pay stks & inv-gr pf | 1.336 | |
| 1 | 11 | 1.52 | HQH | 2d | 2008-05-09:15.4/17.39 | H&Q Healthcare Investors | Hlth svc & med tech stks | 1.187 |
| 1 | 11 | 0.96 | PCF | 2008-05-09:8/8.98 | Putnam High Income Securities Fund | Convertible Sec Funds | .692 | |
| 1 | 11 | 0.84 | MMT | 2008-05-09:5.86/6.55 | MFS Multimarket Income Trust | General Bond Funds | .704 | |
| 1 | 10 | 0.98 | USA | 1d | 2008-05-09:6.72/7.48 | Liberty All-Star Equity Fund | Multi-mngd; 3 value; 2 g | .880 |
| 1 | 10 | 0.77 | FDI | 2008-05-09:14.14/15.79 | Fort Dearborn Income Securities, Inc | Corp Debt BBB Rated Fds | .493 | |
| 1 | 10 | 0.73 | MCR | 2008-05-09:8.47/9.42 | MFS Charter Income Trust | Flexible Income Funds | .612 | |
| 1 | 10 | 0.64 | JSN | 2008-05-09:16.45/18.22 | Nuveen Equity Premium Opportunity Fund | Opt Arbitrage/Opt Strat | .565 | |
| 1 | 13 | 1.53 | TYW | 2008-05-09:12.24/14.04 | TS&W/Claymore Tax-Advantaged Balanced Fund | Income & Pref Stock Fds | 1..7 | |
| 1 | 12 | 1.30 | UTG | 2008-05-09:23.15/26.32 | Reaves Utility Income Fund | Sector Equity Funds | 1.171 | |
| 1 | 12 | 1.29 | RTU | 2008-05-09:18.7/21.20 | Cohen & Steers REIT & Utility Income Fund, Inc | Real Estate Funds | 1..5 | |
| 1 | 11 | 1.18 | TSI | 2008-05-09:3.77/4.27 | TCW Strategic Income Fund, Inc | Income & Pref Stock Fds | .616 | |
| 1 | 11 | 1.13 | APF | 2008-05-09:20.03/22.60 | Morgan Stanley Asia-Pacific Fund, Inc | Asia-Pac eqty;0-50% Japa | 1..6 | |
| 1 | 11 | 1.10 | VFL | 2008-05-09:12.18/13.73 | Delaware Investments National Municipal Income Fund | General Muni Leveraged | .626 | |
| 1 | 11 | 1.10 | BCV | 2008-05-09:18.57/20.95 | Bancroft Fund Ltd | Convertible securities | .689 | |
| 1 | 11 | 1.05 | VAZ | 2008-05-09:12.55/14.07 | Delaware Investments Arizona Municipal Income Fund, Inc | Other States Muni Debt | .628 | |
| 1 | 11 | 0.97 | GFY | 2008-05-09:15.18/17.02 | Western Asset Variable Rate Strategic Fund Inc | Global Income Funds | .814 | |
| 1 | 11 | 0.91 | WIA | 2008-05-09:12.28/13.75 | Western Asset/Claymore Inflation Linked Securities & Income Fund | General US Govt Funds | .439 | |
| 1 | 10 | 0.87 | BAF | 2008-05-09:13.07/14.58 | BlackRock Florida Insured Municipal Income Trust | FL Muni Debt Funds | .543 | |
| 1 | 10 | 0.72 | DNY | 2008-05-09:18.28/20.20 | Denali Fund Inc | Real Estate Funds | -.421 | |
| 1 | 9 | 0.75 | MIN | 2008-05-09:6.33/6.98 | MFS Intermediate Income Trust | General Bond Funds | .639 | |
| 1 | 8 | 0.53 | ASA | 2008-05-09:81.46/89.02 | ASA Limited | South African gold stock | ||
| 1 | 13 | 1.62 | GGT | 2008-05-09:10.78/12.40 | Gabelli Global Multimedia Trust, Inc | Sector Equity Funds | 1.232 | |
| 1 | 12 | 1.50 | ETF | 2008-05-09:23.07/26.29 | Emerging Markets Telecommunications Fund, Inc | 65% equity of telecommunications in emerging countries | 1.151 | |
| 1 | 12 | 1.27 | BHD | 2008-05-09:11.8/13.37 | BlackRock Strategic Bond Trust | General Bond Funds | .626 | |
| 1 | 11 | 1.28 | PPM | 2008-05-09:12.78/14.44 | Investment Grade Municipal Income Fund Inc | General Muni Leveraged | .900 | |
| 1 | 11 | 1.27 | FTF | 2008-05-09:11.78/13.29 | Franklin Templeton Limited Duration Income Trust | Corp Debt BBB Rated Fds | 1..3 | |
| 1 | 11 | 1.21 | FFA | 2008-05-09:15.09/16.98 | First Trust Enhanced Equity Income Fund | Opt Arbitrage/Opt Strat | 1..1 | |
| 1 | 11 | 1.09 | CVF | 2008-05-09:22.17/24.84 | Castle Convertible Fund, Inc | Convertible securities | .750 | |
| 1 | 11 | 1.04 | ETG | 2008-05-09:24.41/27.28 | Eaton Vance Tax-Advantaged Global Dividend Income Fund | Global Funds | .872 | |
| 1 | 10 | 1.13 | ZF | 1d | 2008-05-09:4.79/5.32 | Zweig Fund, Inc | Core Funds | .915 |
| 1 | 10 | 0.82 | PPT | 2008-05-09:6.28/6.95 | Putnam Premier Income Trust | Flexible Income Funds | .665 | |
| 1 | 9 | 0.78 | NBH | 2008-05-09:13.06/14.40 | Neuberger Berman Intermediate Municipal Fund Inc | Intmdt Muni Debt Funds | .477 | |
| 1 | 9 | 0.69 | ICB | 2008-05-09:15.22/16.66 | Morgan Stanley Income Securities, Inc | Corp Debt BBB Rated Fds | .500 | |
| 1 | 12 | 1.47 | RMR | 2008-05-09:11.39/12.96 | RMR Real Estate Fund | Real Estate Funds | .937 | |
| 1 | 12 | 1.43 | RFA | 2008-05-09:11.28/12.79 | BlackRock Florida Investment Quality Municipal Trust | FL Muni Debt Funds | .685 | |
| 1 | 11 | 1.54 | JFC | 1r | 2008-05-08:23.41/26.36 | JF China Region Fund, Inc | China region stocks | 1..6 |
| 1 | 11 | 1.40 | NPY | 2008-05-09:12.28/13.87 | Nuveen Pennsylvania Premium Income Municipal Fund 2 | PA Muni Debt Funds | .940 | |
| 1 | 11 | 1.23 | EEA | 2008-05-09:10.83/12.15 | European Equity Fund Inc | Western European Funds | .892 | |
| 1 | 11 | 1.16 | BFO | 2008-05-09:12.97/14.52 | BlackRock Florida Municipal 2020 Term Trust | FL Muni Debt Funds | .794 | |
| 1 | 11 | 1.10 | ECF | 2008-05-09:8.02/8.98 | Ellsworth Fund Ltd | Convertible securities | .700 | |
| 1 | 10 | 1.31 | IRL | 1d | 2008-05-09:20.29/22.57 | New Ireland Fund, Inc | Irish stocks | .827 |
| 1 | 10 | 1.09 | RYJ | 2008-05-09:16.89/18.83 | Claymore/Raymond James SB-1 Equity Fund | Core Funds | .877 | |
| 1 | 10 | 0.99 | HTD | 2008-05-09:16.62/18.42 | John Hancock Tax-Advantaged Dividend Income Fund | Value Funds | .773 | |
| 1 | 10 | 0.98 | MSP | 2008-05-09:15.39/17.08 | Madison Strategic Sector Premium Fund | Opt Arbitrage/Opt Strat | .825 | |
| 1 | 10 | 0.91 | NVX | 2008-05-09:13.32/14.74 | Nuveen California Dividend Advantage Municipal Fund 2 | CA Muni Debt Funds | .586 | |
| 1 | 11 | 1.38 | NVN | 2008-05-09:13.09/14.77 | Nuveen New York Select Quality Municipal Fund, Inc | NY Ins Muni Debt Funds | .951 | |
| 1 | 11 | 1.28 | PMO | 2008-05-09:11.12/12.48 | Putnam Municipal Opportunities Trust | General Muni Leveraged | .876 | |
| 1 | 11 | 1.25 | NFL | 2008-05-09:13.25/14.84 | Nuveen Insured Florida Premium Income Municipal Fund | FL Muni Debt Funds | .935 | |
| 1 | 10 | 1.14 | FGF | 2008-05-09:16.76/18.67 | SunAmerica Focused Alpha Growth Fund, Inc | Growth Funds | 1..0 | |
| 1 | 10 | 1.08 | MNE | 2008-05-09:12.69/14.12 | BlackRock Muni New York Intermediate Duration Fund, Inc | Intmdt Muni Debt Funds | .589 | |
| 1 | 10 | 1.08 | ETW | 2008-05-09:16.86/18.69 | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | Opt Arbitrage/Opt Strat | 1..0 | |
| 1 | 10 | 1.07 | SRO | 2008-05-09:13.39/14.86 | DWS RREEF Real Estate Fund II, Inc | Real Estate Funds | .870 | |
| 1 | 10 | 1.07 | IQN | 2008-05-09:13.11/14.53 | Morgan Stanley New York Quality Municipal Securities | NY Muni Debt Funds | .488 | |
| 1 | 10 | 1.00 | NBO | 2008-05-09:12.89/14.25 | Neuberger Berman New York Intermediate Municipal Fund, Inc | Intmdt Muni Debt Funds | .478 | |
| 1 | 9 | 1.24 | FAX | 1d | 2008-05-09:6.23/6.86 | Aberdeen Asia-Pacific Income Fund, Inc | Global Income Funds | .819 |
| 1 | 9 | 1.04 | ETO | 2008-05-09:31.85/35.19 | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | Global Funds | .867 | |
| 1 | 9 | 1.02 | SBI | 2008-05-09:8.78/9.67 | Western Asset Intermediate Muni Fund Inc | Intmdt Muni Debt Funds | .752 | |
| 1 | 9 | 1.01 | CEE | 2008-05-09:54.41/59.94 | Central Europe & Russia Fund, Inc | Central Europe stks;Germ | .802 | |
| 1 | 8 | 0.80 | NWI | 2008-05-09:12.88/14.06 | Nuveen Maryland Dividend Advantage Municipal Fund 3 | Other States Muni Debt | .472 | |
| 1 | 12 | 1.64 | MSY | 2008-05-09:5.63/6.38 | Morgan Stanley High Yield Fund, Inc | High Yield Fds Leveraged | .750 | |
| 1 | 12 | 1.61 | SGF | 2008-05-09:15.1/17.07 | Singapore Fund, Inc | Pacific Ex Japan Funds | 1.3. | |
| 1 | 11 | 1.55 | GLU | 2008-05-09:21.09/23.82 | Gabelli Global Utility & Income Trust | Sector Equity Funds | 1..0 | |
| 1 | 11 | 1.51 | CNN | 2008-05-09:4.92/5.55 | Prospect Street Income Shares Inc | General Bond Funds | .731 | |
| 1 | 11 | 1.45 | IMF | 2008-05-09:16.92/19.01 | Western Asset Inflation Management Fund Inc | General US Govt Funds | .660 | |
| 1 | 11 | 1.44 | MZF | 2008-05-09:12.2/13.74 | MBIA Capital/Claymore Managed Duration Investment Grade Municipal Fund | General Muni Leveraged | .746 | |
| 1 | 11 | 1.42 | DTF | 2008-05-09:13.98/15.71 | DTF Tax-Free Income, Inc | General Muni Leveraged | .889 | |
| 1 | 11 | 1.36 | KEF | 2008-05-09:11.18/12.50 | Korea Equity Fund, Inc | Korean equity securities | .842 | |
| 1 | 10 | 1.29 | NUO | 2008-05-09:13.92/15.51 | Nuveen Ohio Quality Income Municipal Fund, Inc | Other States Muni Debt | .936 | |
| 1 | 10 | 1.14 | EVG | 2008-05-09:15.9/17.64 | Eaton Vance Short Duration Diversified Income Fund | Global Income Funds | .906 | |
| 1 | 9 | 1.07 | MMU | 2008-05-09:10.96/12.08 | Western Asset Managed Municipals Fund Inc | General Muni Leveraged | .802 | |
| 1 | 9 | 1.02 | CMK | 2008-05-09:8.15/8.96 | MFS InterMarket Income Trust I | 33% each: fixed US Government bonds, foreign governments, high yield | .760 | |
| 1 | 9 | 0.96 | NKO | 2008-05-09:13.42/14.73 | Nuveen Insured New York Dividend Advantage Municipal Fund | NY Ins Muni Debt Funds | .535 | |
| 1 | 8 | 0.90 | PIM | 2008-05-09:6.29/6.87 | Putnam Master Intermediate Income Trust | Flexible Income Funds | .710 | |
| 1 | 8 | 0.90 | NVG | 2008-05-09:13.64/14.89 | Nuveen Insured Dividend Advantage Municipal Fund | Insured Muni Leveraged | .517 | |
| 1 | 12 | 1.91 | MGB | 2008-05-09:6.92/7.90 | Morgan Stanley Global Opportunity Bond Fund, Inc | Emerging Mkts Debt Funds | 1..6 | |
| 1 | 12 | 1.78 | NUF | 2008-05-09:12.85/14.56 | Nuveen Florida Quality Income Municipal Fund | FL Muni Debt Funds | .957 | |
| 1 | 11 | 1.52 | MFT | 2008-05-09:12.4/13.93 | BlackRock MuniYield Florida Insured Fund, Inc | FL Muni Debt Funds | .777 | |
| 1 | 11 | 1.46 | MFL | 2008-05-09:12.42/13.93 | BlackRock MuniHoldings Florida Insured Fund, Inc | FL Muni Debt Funds | .835 | |
| 1 | 10 | 1.41 | IMT | 2008-05-09:13.09/14.61 | Morgan Stanley Insured Municipal Trust | Insured Muni Leveraged | .522 | |
| 1 | 10 | 1.40 | NNF | 2008-05-09:13.18/14.71 | Nuveen Insured New York Premium Income Municipal Fund, Inc | NY Ins Muni Debt Funds | .956 | |
| 1 | 10 | 1.37 | NUN | 2008-05-09:13.11/14.58 | Nuveen New York Quality Income Municipal Fund, Inc | NY Ins Muni Debt Funds | .954 | |
| 1 | 10 | 1.34 | HYB | 2008-05-09:1.68/1.88 | New America High Income Fund, Inc | junk bonds | .784 | |
| 1 | 10 | 1.27 | NMY | 2008-05-09:12.81/14.23 | Nuveen Maryland Premium Income Municipal Fund | Other States Muni Debt | .945 | |
| 1 | 10 | 1.25 | ESD | 2008-05-09:18.29/20.31 | Western Asset Emerging Markets Debt Fund Inc | Emerging Mkts Debt Funds | .894 | |
| 1 | 10 | 1.24 | MAY | 2008-05-09:10.12/11.23 | Malaysia Fund, Inc | Pacific Ex Japan Funds | 1..0 | |
| 1 | 9 | 1.26 | LCM | 2008-05-09:15.48/17.10 | Advent/Claymore Enhanced Growth & Income Fund | Core Funds | 1..1 | |
| 1 | 9 | 1.19 | NDD | 2008-05-09:17.04/18.79 | Neuberger Berman Dividend Advantage Fund, Inc | Real Estate Funds | .868 | |
| 1 | 9 | 1.16 | NPP | 2008-05-09:13.48/14.83 | Nuveen Performance Plus Municipal Fund, Inc | General Muni Leveraged | .911 | |
| 1 | 9 | 1.13 | IQT | 2008-05-09:12.78/14.07 | Morgan Stanley Quality Municipal Investment Trust | General Muni Leveraged | .525 | |
| 1 | 9 | 1.11 | NOX | 2008-05-09:10.96/12.01 | Neuberger Berman Income Opportunity Fund, Inc | Income & Pref Stock Fds | .842 | |
| 1 | 8 | 0.95 | JEQ | 2008-05-09:7.3/7.96 | Japan Equity Fund, Inc | Pacific Region Funds | .529 | |
| 1 | 17 | 3.07 | RCG | 2008-05-09:5.74/6.90 | Renaissance Capital Growth & Income Fund III, Inc | Growth Funds | 1.743 | |
| 1 | 11 | 1.73 | NQF | 2008-05-09:12.8/14.42 | Nuveen Florida Investment Quality Municipal Fund | FL Muni Debt Funds | .948 | |
| 1 | 11 | 1.60 | HQL | 2008-05-09:12.33/13.84 | H&Q Life Sciences Investors | Healthcare stks; global | 1.2. | |
| 1 | 11 | 1.58 | LGI | 2008-05-09:20.64/23.08 | Lazard Global Total Return & Income Fund, Inc | Global Funds | 1.216 | |
| 1 | 10 | 1.48 | MNP | 2008-05-09:12.87/14.36 | Western Asset Municipal Partners Fund Inc | General Muni Leveraged | .852 | |
| 1 | 10 | 1.46 | MYF | 2008-05-09:12.64/14.07 | BlackRock MuniYield Florida Fund, Inc | FL Muni Debt Funds | .764 | |
| 1 | 10 | 1.46 | MSF | 2008-05-09:23.75/26.44 | Morgan Stanley Emerging Markets Fund, Inc | Emerging market stks & c | 1.277 | |
| 1 | 10 | 1.38 | NMP | 2008-05-09:12.95/14.39 | Nuveen Michigan Premium Income Municipal Fund, Inc | MI Muni Debt Funds | .934 | |
| 1 | 10 | 1.38 | NIF | 2008-05-09:13.07/14.50 | Nuveen Premier Insured Municipal Income Fund, Inc | Insured Muni Leveraged | .960 | |
| 1 | 9 | 1.38 | IQI | 2008-05-09:12.59/13.91 | Morgan Stanley Quality Municipal Income Trust | General Muni Leveraged | .554 | |
| 1 | 9 | 1.30 | NCP | 2008-05-09:13.18/14.52 | Nuveen California Performance Plus Municipal Fund, Inc | CA Muni Debt Funds | .958 | |
| 1 | 9 | 1.26 | NUM | 2008-05-09:13.33/14.67 | Nuveen Michigan Quality Income Municipal Fund, Inc | MI Muni Debt Funds | .954 | |
| 1 | 9 | 1.25 | PIF | 2008-05-09:12.79/14.05 | Insured Municipal Income Fund, Inc | Insured Muni Leveraged | .891 | |
| 1 | 9 | 1.25 | NPG | 2008-05-09:12.94/14.26 | Nuveen Georgia Premium Income Municipal Fund | Other States Muni Debt | .950 | |
| 1 | 9 | 1.18 | FFC | 2008-05-09:15.88/17.40 | Flaherty & Crumrine/Claymore Preferred Securities Income Fund, Inc | Income & Pref Stock Fds | .735 | |
| 1 | 9 | 1.14 | LAQ | 2008-05-09:51.79/56.76 | Latin America Equity Fund, Inc | Argentina, Brazil, Chile and Mexico | .866 | |
| 1 | 8 | 1.11 | ETB | 2008-05-09:16.99/18.54 | Eaton Vance Tax-Managed Buy-Write Income Fund | Opt Arbitrage/Opt Strat | 1..0 | |
| 1 | 8 | 1.04 | IIC | 2008-05-09:13.57/14.77 | Morgan Stanley California Insured Municipal Income Trust | CA Ins Muni Debt Funds | .490 | |
| 1 | 11 | 1.74 | JDD | 2008-05-09:13.74/15.44 | Nuveen Diversified Dividend & Income Fund | Real Estate Funds | .812 | |
| 1 | 11 | 1.65 | EIF | 2008-05-09:12.57/14.07 | Eaton Vance Insured Florida Municipal Bond Fund | FL Muni Debt Funds | .622 | |
| 1 | 10 | 1.49 | TTF | 2008-05-09:12.45/13.84 | Thai Fund, Inc | Pacific Ex Japan Funds | .982 | |
| 1 | 10 | 1.40 | NQN | 2008-05-09:13.17/14.61 | Nuveen New York Investment Quality Municipal Fund, Inc | NY Ins Muni Debt Funds | .959 | |
| 1 | 10 | 1.37 | MJI | 2008-05-09:13.29/14.71 | BlackRock MuniYield New Jersey Insured Fund, Inc | NJ Muni Debt Funds | .773 |
Charts and news about the above funds: Yahoo MSN MarketWatch
Updated: 2008/05/10 08:07
Disclaimer: we do not recommend purchase or sale of any particular funds, merely present a compilation and mathematical manipulation of publicly available data; while we try to compile correct data, we cannot guarantee data correctness and are not responsible for its use.
A service of FundsData.com
Disclaimer, policy, acknowledgment.
© 2000-2007, Recommend.org.
.
B2B.
0805100807